Corner Lot (13,200 Sq Ft / 0.30 acres) with 100 ft frontage at Upper Londsdale Princess Park. Expansive view to the City and Water. Extensively renovated home offers 2 bed 2 bath on the main floor and 2 bed 2 bath suite in the basement with a separate entrance. Enjoy the huge south facing and fully fenced backyard for your entertainment with privacy. A great family home with a mortgage helper, build your dream home in this exclusive neighbourhood or hold for its future potentials.
Address | 595 E QUEENS ROAD |
List Price | $2,720,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | North Vancouver |
Sub-Area | Upper Lonsdale |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,454 Sq. Ft. |
Lot Size | 13200 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2660770 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V7N 1G9 |
Zoning | RS2 |
Tax Amount | $7,776.00 |
Tax Year | 2021 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 96 Additional Details On 595 E QUEENS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login