Beautiful and bright corner unit featuring 2 bedrooms & 2 bathrooms in the heart of Port Coquitlam. S/S appliances, laminate floorings, tall ceilings and a spacious living and dinning area. A generous size patio over looking the peaceful trails, perfect for summer entertainments, kids and pets. Central location and just a few steps to grocery stores, restaurants and shops. Pleasure to show!
Address | 106 2368 MARPOLE AVENUE |
List Price | $709,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Port Coquitlam |
Sub-Area | Central Pt Coquitlam |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,043 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $394.35 |
MLS® Number | R2757812 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V3C 0B4 |
Zoning | RA2 |
Tax Amount | $1,952.00 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm |
Amenities | Elevator, Exercise Centre, Guest Suite, In Suite Laundry |
Login To View 79 Additional Details On 106 2368 MARPOLE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login